Subject Index

(3) | 1 (9) | 2 (177) | A (26) | B (4) | C (30) | D (36) | E (23) | F (50) | G (9) | H (9) | I (21) | J (2) | K (2) | L (2) | M (9) | N (6) | O (22) | P (62) | Q (2) | R (19) | S (13) | T (19) | U (3) | V (1) | W (10) | Y (1)
Titlesort ascending Last update
FY2021 PSA Congressional Budget Justification 2020-02-27 08:35
FY2021 PSA CBJ Submission 2020-02-13 13:08
FY2021 Fact Sheet-Release Rates for DC Pretrial Defendants 2024-02-26 15:10
FY2020 PSA Congressional Budget Justification 2020-02-27 08:39
FY2019 PSA Congressional Budget Justification 2018-02-13 13:19
FY2018 PSA Congressional Budget Justification 2017-06-14 12:14
FY2017 PSA Congressional Budget Justification 2017-06-14 12:15
FY2016 PSA Congressional Budget Justification 2015-02-05 13:48
FY2015 PSA Congressional Budget Justification 2014-04-04 10:46
FY2014 PSA Congressional Budget Justification 2014-04-04 10:44
FY2013 PSA Congressional Budget Justification 2014-04-04 12:59
FY2012 PSA Congressional Budget Justification 2014-04-04 12:58
FY2011 PSA Congressional Budget Justification 2014-04-04 12:58
FY2010 PSA Congressional Budget Justification 2014-04-04 12:58
FY2009 PSA Congressional Budget Justification 2014-04-04 12:57
FY2008 PSA Congressional Budget Justification 2014-04-04 12:57
FY2007 PSA Congressional Budget Justification 2014-04-04 12:56
FY 2025 PSA CBJ 2024-03-14 08:08
FY 2024 PSA CBJ 2023-03-28 11:33
FY 2023 Release Rates - District Court.pdf 2024-02-05 14:04
FY 2023 PSA CBJ 2022-04-22 10:35
FY 2023 Performance Outcomes 2024-03-14 08:13
FY 2023 Arrest-Free Rates 2024-02-16 11:24
FY 2023 Agency Financial Report 2024-03-14 08:11
FY 2022 PSA CBJ 2022-02-24 07:44
FY 2022 Fact Sheet-Release Rates for DC Pretrial Defendants 2024-02-26 15:09
FY 2021 PSA CBJ 2022-02-24 07:44
FY 2021 Agency Financial Report 2022-02-24 07:24
FY 2020 PSA CBJ 2022-02-24 07:43
FY 2019 PSA CBJ 2022-02-24 07:41
FY 2017 Agency Financial Report 2020-05-20 14:12
FY 2014 PSA Annual Report-July 2015 FINAL 2015-10-05 12:58
FY 2012 PSA Service Contract Inventory - Appendix B 2014-11-24 00:34
FY 2012 Organizational Assessment 2020-05-01 08:45
FY 2008 Organizational Assessment 2013-03-25 11:04
Fugitive Safe Surrender 2014-03-12 14:58

Pages